Additional Details
Country | Date | Holidays |
Wednesday, December 6, 2017 | Independence Day | |
Sunday, December 24, 2017 | Christmas Eve | |
Monday, December 25, 2017 | Christmas Day | |
Tuesday, December 26, 2017 | St. Stephen's Day | |
Monday, January 1, 2018 | New Year's Day | |
Saturday, January 6, 2018 | Epiphany | |
Sunday, April 1, 2018 | Good Friday | |
Sunday, April 1, 2018 | Easter Sunday | |
Sunday, April 1, 2018 | Easter Monday | |
Sunday, April 1, 2018 | Ascension Day | |
Sunday, April 1, 2018 | Pentecost | |
Tuesday, May 1, 2018 | May Day | |
Friday, January 1, 9999 | Midsummer Eve | |
Friday, January 1, 9999 | Midsummer Day | |
Friday, January 1, 9999 | All Saints' Day |
Finland has 15 public holidays in 2017.
Country | Date | Holidays | |
5:06:26 PM | Europe/Helsinki |