Additional Details
Country | Date | Holidays |
Sunday, December 24, 2017 | Christmas Eve | |
Monday, December 25, 2017 | Christmas Day | |
Tuesday, December 26, 2017 | St. Stephen's Day | |
Sunday, December 31, 2017 | New Year's Eve | |
Monday, January 1, 2018 | New Year's Day | |
Sunday, April 1, 2018 | Ascension Day | |
Sunday, April 1, 2018 | Easter Monday | |
Sunday, April 1, 2018 | Easter Day | |
Sunday, April 1, 2018 | Good Friday | |
Sunday, April 1, 2018 | Maundy Thursday | |
Sunday, April 1, 2018 | Whit Sunday | |
Sunday, April 1, 2018 | Whit Monday | |
Tuesday, May 1, 2018 | May Day | |
Sunday, June 17, 2018 | Icelandic National Day | |
Monday, August 6, 2018 | Commerce Day | |
Friday, January 1, 9999 | First Day of Summer |
Iceland has 16 public holidays in 2017.
Country | Date | Holidays | |
7:33:11 PM | Atlantic/Reykjavik |