Additional Details
Country | Date | Holidays |
Friday, December 8, 2017 | Immaculate Conception | |
Monday, December 25, 2017 | Christmas Day | |
Tuesday, December 26, 2017 | St. Stephen's Day | |
Sunday, December 31, 2017 | Silvester | |
Monday, January 1, 2018 | New Year's Day | |
Tuesday, January 2, 2018 | St. Berchtold's Day | |
Saturday, January 6, 2018 | Epiphany | |
Monday, March 19, 2018 | Saint Joseph's Day | |
Sunday, April 1, 2018 | Good Friday | |
Sunday, April 1, 2018 | Easter Monday | |
Sunday, April 1, 2018 | Corpus Christi | |
Sunday, April 1, 2018 | Ascension Day | |
Sunday, April 1, 2018 | Whit Monday | |
Tuesday, May 1, 2018 | Labour Day | |
Wednesday, August 1, 2018 | Swiss National Day | |
Wednesday, August 15, 2018 | Assumption of the Virgin Mary | |
Thursday, November 1, 2018 | All Saints' Day | |
Friday, January 1, 9999 | Jeûne Fédéral |
Switzerland has 18 public holidays in 2017.
Country | Date | Holidays | |
8:19:52 AM | Europe/Zurich |