Additional Details
Country | Date | Holidays |
Saturday, March 17, 2018 | Saint Patrick's Day | |
Sunday, April 1, 2018 | Good Friday | |
Sunday, April 1, 2018 | Easter Monday | |
Monday, May 7, 2018 | Early May Bank Holiday | |
Thursday, July 12, 2018 | Battle of the Boyne | |
Monday, August 6, 2018 | Summer Bank Holiday | |
Friday, January 1, 9999 | Summer Bank Holiday | |
Friday, January 1, 9999 | St. Stephen's Day | |
Friday, January 1, 9999 | Spring Bank Holiday | |
Friday, January 1, 9999 | New Year's Day | |
Friday, January 1, 9999 | New Year's Day | |
Friday, January 1, 9999 | New Year's Day | |
Friday, January 1, 9999 | Christmas Day |
United Kingdom has 13 public holidays in 2017.
Country | Date | Holidays | |
5:29:09 AM | Europe/London |